external.cabofrio.prodatamobility.com.br - /Remessa/33/
[To Parent Directory]
Wednesday, February 14, 2024 9:50 AM 22022 R240214095004993.rem
Wednesday, February 14, 2024 11:06 AM 1694 R240214110619326.rem
Wednesday, February 14, 2024 11:58 AM 4598 R240214115848547.rem
Wednesday, February 14, 2024 1:12 PM 2420 R240214131215896.rem
Wednesday, February 14, 2024 1:37 PM 3146 R240214133752139.rem
Wednesday, February 14, 2024 1:44 PM 2420 R240214134433537.rem
Wednesday, February 14, 2024 2:40 PM 3146 R240214144037614.rem
Wednesday, February 14, 2024 3:40 PM 6050 R240214154036074.rem
Wednesday, February 14, 2024 5:33 PM 3872 R240214173329478.rem
Thursday, February 15, 2024 10:07 AM 10406 R240215100751296.rem
Thursday, February 15, 2024 11:10 AM 8228 R240215111035343.rem
Thursday, February 15, 2024 11:10 AM 8228 R240215111043363.rem
Thursday, February 15, 2024 11:23 AM 3146 R240215112324970.rem
Thursday, February 15, 2024 1:07 PM 11858 R240215130710961.rem
Thursday, February 15, 2024 3:00 PM 12584 R240215150000457.rem
Thursday, February 15, 2024 3:29 PM 3146 R240215152929217.rem
Thursday, February 15, 2024 4:47 PM 8228 R240215164759197.rem
Friday, February 16, 2024 8:06 AM 8228 R240216080601391.rem
Friday, February 16, 2024 9:47 AM 8954 R240216094746783.rem
Friday, February 16, 2024 11:37 AM 11858 R240216113725718.rem
Friday, February 16, 2024 11:56 AM 5324 R240216115641070.rem
Friday, February 16, 2024 2:01 PM 7502 R240216140145079.rem
Friday, February 16, 2024 3:47 PM 8954 R240216154709726.rem
Monday, February 19, 2024 9:22 AM 45254 R240219092217175.rem
Monday, February 19, 2024 2:07 PM 75020 R240219140747806.rem
Monday, February 19, 2024 3:45 PM 27830 R240219154544905.rem
Monday, February 19, 2024 4:18 PM 6776 R240219161822597.rem
Tuesday, February 20, 2024 11:35 AM 64130 R240220113502389.rem
Tuesday, February 20, 2024 11:35 AM 64130 R240220113513440.rem
Tuesday, February 20, 2024 11:35 AM 64130 R240220113523189.rem
Tuesday, February 20, 2024 11:53 AM 70664 R240220115351046.rem
Tuesday, February 20, 2024 2:02 PM 22022 R240220140214188.rem
Tuesday, February 20, 2024 2:56 PM 9680 R240220145643598.rem
Tuesday, February 20, 2024 5:44 PM 28556 R240220174443830.rem
Wednesday, February 21, 2024 8:00 AM 11132 R240221080029113.rem
Wednesday, February 21, 2024 9:02 AM 5324 R240221090256363.rem
Wednesday, February 21, 2024 10:36 AM 19844 R240221103642317.rem
Wednesday, February 21, 2024 11:22 AM 10406 R240221112216875.rem
Wednesday, February 21, 2024 1:05 PM 19844 R240221130459085.rem
Wednesday, February 21, 2024 3:03 PM 22022 R240221150332637.rem
Wednesday, February 21, 2024 3:05 PM 2420 R240221150538335.rem
Wednesday, February 21, 2024 4:22 PM 20570 R240221162212288.rem
Wednesday, February 21, 2024 5:01 PM 10406 R240221170129011.rem
Wednesday, February 21, 2024 5:49 PM 10406 R240221174929148.rem
Thursday, February 22, 2024 1:34 PM 122936 R240222133423136.rem
Thursday, February 22, 2024 1:34 PM 123662 R240222133435804.rem
Thursday, February 22, 2024 2:12 PM 14036 R240222141209106.rem
Thursday, February 22, 2024 3:41 PM 36542 R240222154153109.rem
Thursday, February 22, 2024 4:54 PM 18392 R240222165402393.rem
Thursday, February 22, 2024 5:01 PM 2420 R240222170140499.rem
Thursday, February 22, 2024 5:47 PM 8954 R240222174747529.rem
Friday, February 23, 2024 10:21 AM 54692 R240223102115057.rem
Friday, February 23, 2024 11:38 AM 35816 R240223113801395.rem
Friday, February 23, 2024 12:39 PM 22022 R240223123907226.rem
Friday, February 23, 2024 3:40 PM 64856 R240223154004598.rem
Friday, February 23, 2024 3:49 PM 9680 R240223154915540.rem
Friday, February 23, 2024 4:08 PM 8228 R240223160851528.rem
Friday, February 23, 2024 4:08 PM 8228 R240223160859532.rem
Friday, February 23, 2024 4:45 PM 15488 R240223164504278.rem
Monday, February 26, 2024 9:09 AM 75020 R240226090905254.rem
Monday, February 26, 2024 9:09 AM 75020 R240226090916148.rem
Monday, February 26, 2024 1:53 PM 130922 R240226135329540.rem
Monday, February 26, 2024 1:53 PM 1694 R240226135343228.rem
Monday, February 26, 2024 3:15 PM 37994 R240226151526335.rem
Monday, February 26, 2024 3:45 PM 14762 R240226154553779.rem
Monday, February 26, 2024 4:51 PM 36542 R240226165127923.rem
Monday, February 26, 2024 4:51 PM 36542 R240226165129975.rem
Monday, February 26, 2024 5:34 PM 27830 R240226173416725.rem
Tuesday, February 27, 2024 8:15 AM 29282 R240227081552359.rem
Tuesday, February 27, 2024 8:48 AM 10406 R240227084855476.rem
Tuesday, February 27, 2024 11:07 AM 63404 R240227110710229.rem
Tuesday, February 27, 2024 11:07 AM 63404 R240227110731071.rem
Tuesday, February 27, 2024 1:01 PM 36542 R240227130107749.rem
Tuesday, February 27, 2024 2:21 PM 27104 R240227142155675.rem
Tuesday, February 27, 2024 4:06 PM 37994 R240227160628732.rem
Tuesday, February 27, 2024 4:06 PM 37994 R240227160638246.rem
Tuesday, February 27, 2024 4:50 PM 10406 R240227165045332.rem
Tuesday, February 27, 2024 5:24 PM 15488 R240227172419588.rem
Tuesday, February 27, 2024 5:37 PM 2420 R240227173704189.rem
Wednesday, February 28, 2024 8:07 AM 23474 R240228080730905.rem
Wednesday, February 28, 2024 8:49 AM 28556 R240228084903481.rem
Wednesday, February 28, 2024 10:01 AM 18392 R240228100135317.rem
Wednesday, February 28, 2024 10:55 AM 11132 R240228105509102.rem
Wednesday, February 28, 2024 11:14 AM 9680 R240228111411286.rem
Wednesday, February 28, 2024 11:39 AM 14762 R240228113936416.rem
Wednesday, February 28, 2024 3:08 PM 48884 R240228150852212.rem
Wednesday, February 28, 2024 5:07 PM 29282 R240228170707504.rem
Wednesday, February 28, 2024 5:16 PM 2420 R240228171653400.rem
Thursday, February 29, 2024 8:11 AM 21296 R240229081121502.rem
Thursday, February 29, 2024 8:11 AM 21296 R240229081131042.rem
Thursday, February 29, 2024 12:00 PM 33638 R240229120021157.rem
Thursday, February 29, 2024 12:11 PM 1694 R240229121132911.rem
Thursday, February 29, 2024 1:00 PM 2420 R240229130016666.rem
Thursday, February 29, 2024 1:00 PM 2420 R240229130024712.rem
Thursday, February 29, 2024 1:25 PM 4598 R240229132552622.rem
Thursday, February 29, 2024 2:38 PM 9680 R240229143821040.rem
Thursday, February 29, 2024 3:10 PM 3872 R240229151054469.rem
Thursday, February 29, 2024 3:28 PM 5324 R240229152852827.rem
Thursday, February 29, 2024 4:49 PM 18392 R240229164937849.rem
Friday, March 1, 2024 8:53 AM 17659 R240301085357929.rem
Friday, March 1, 2024 9:28 AM 1694 R240301092801945.rem
Friday, March 1, 2024 1:14 PM 27104 R240301131445329.rem
Friday, March 1, 2024 1:33 PM 3872 R240301133315758.rem
Friday, March 1, 2024 2:26 PM 12584 R240301142602719.rem
Friday, March 1, 2024 2:26 PM 12584 R240301142614330.rem
Friday, March 1, 2024 2:26 PM 12584 R240301142621392.rem
Friday, March 1, 2024 3:34 PM 9680 R240301153445274.rem
Monday, March 4, 2024 8:37 AM 42350 R240304083756551.rem
Monday, March 4, 2024 9:20 AM 9680 R240304092022215.rem
Monday, March 4, 2024 11:51 AM 22022 R240304115136347.rem
Monday, March 4, 2024 1:04 PM 16940 R240304130406833.rem
Monday, March 4, 2024 2:11 PM 3872 R240304141136618.rem
Monday, March 4, 2024 2:13 PM 4598 R240304141352712.rem
Monday, March 4, 2024 2:13 PM 4598 R240304141353559.rem
Monday, March 4, 2024 3:40 PM 11858 R240304154003424.rem
Monday, March 4, 2024 3:40 PM 11858 R240304154012255.rem
Monday, March 4, 2024 3:59 PM 10406 R240304155954925.rem
Monday, March 4, 2024 4:35 PM 6776 R240304163534070.rem
Monday, March 4, 2024 5:18 PM 6050 R240304171833188.rem
Monday, March 4, 2024 5:37 PM 2420 R240304173733874.rem
Tuesday, March 5, 2024 8:04 AM 8228 R240305080422885.rem
Tuesday, March 5, 2024 12:24 PM 19118 R240305122423279.rem
Tuesday, March 5, 2024 1:58 PM 4598 R240305135801690.rem
Tuesday, March 5, 2024 2:24 PM 3872 R240305142452793.rem
Tuesday, March 5, 2024 5:39 PM 20570 R240305173919000.rem
Wednesday, March 6, 2024 8:10 AM 3872 R240306081004454.rem
Wednesday, March 6, 2024 8:10 AM 3872 R240306081005410.rem
Wednesday, March 6, 2024 9:49 AM 3872 R240306094957745.rem
Wednesday, March 6, 2024 10:48 AM 7502 R240306104816322.rem
Wednesday, March 6, 2024 1:14 PM 8228 R240306131435593.rem
Wednesday, March 6, 2024 2:19 PM 5324 R240306141937741.rem
Wednesday, March 6, 2024 3:07 PM 1694 R240306150758713.rem
Wednesday, March 6, 2024 3:09 PM 1694 R240306150916409.rem
Wednesday, March 6, 2024 3:40 PM 4598 R240306154044945.rem
Wednesday, March 6, 2024 4:23 PM 7502 R240306162318063.rem
Wednesday, March 6, 2024 4:53 PM 8228 R240306165328620.rem
Wednesday, March 6, 2024 5:36 PM 3872 R240306173618427.rem
Thursday, March 7, 2024 7:49 AM 4598 R240307074940654.rem
Thursday, March 7, 2024 9:46 AM 9680 R240307094632689.rem
Thursday, March 7, 2024 10:54 AM 6776 R240307105428128.rem
Thursday, March 7, 2024 11:54 AM 8228 R240307115430443.rem
Thursday, March 7, 2024 12:02 PM 1694 R240307120238508.rem
Thursday, March 7, 2024 1:04 PM 7502 R240307130404203.rem
Thursday, March 7, 2024 1:48 PM 6050 R240307134817327.rem
Thursday, March 7, 2024 3:07 PM 11132 R240307150752344.rem
Thursday, March 7, 2024 3:56 PM 5324 R240307155619235.rem
Thursday, March 7, 2024 4:49 PM 3872 R240307164911414.rem
Thursday, March 7, 2024 5:14 PM 3872 R240307171437963.rem
Thursday, March 7, 2024 5:17 PM 1694 R240307171711564.rem
Thursday, March 7, 2024 5:45 PM 4598 R240307174508400.rem
Friday, March 8, 2024 8:04 AM 3146 R240308080441838.rem
Friday, March 8, 2024 9:14 AM 4598 R240308091431317.rem
Friday, March 8, 2024 9:56 AM 5324 R240308095613824.rem
Friday, March 8, 2024 10:58 AM 5324 R240308105801317.rem
Friday, March 8, 2024 11:30 AM 3146 R240308113033573.rem
Friday, March 8, 2024 11:38 AM 1694 R240308113822464.rem
Friday, March 8, 2024 2:30 PM 14036 R240308142959145.rem
Friday, March 8, 2024 3:46 PM 14036 R240308154636280.rem
Friday, March 8, 2024 4:19 PM 2420 R240308161927916.rem
Friday, March 8, 2024 4:22 PM 1694 R240308162235700.rem
Friday, March 8, 2024 4:48 PM 3146 R240308164838241.rem
Monday, March 11, 2024 9:42 AM 19844 R240311094214520.rem
Monday, March 11, 2024 9:57 AM 2420 R240311095714806.rem
Monday, March 11, 2024 11:24 AM 9680 R240311112400731.rem
Monday, March 11, 2024 1:22 PM 7502 R240311132214112.rem
Monday, March 11, 2024 3:17 PM 10406 R240311151718497.rem
Monday, March 11, 2024 4:56 PM 11858 R240311165658141.rem
Monday, March 11, 2024 5:38 PM 3872 R240311173837422.rem
Tuesday, March 12, 2024 10:14 AM 13310 R240312101443301.rem
Tuesday, March 12, 2024 11:32 AM 9680 R240312113233769.rem
Tuesday, March 12, 2024 12:04 PM 4598 R240312120404565.rem
Tuesday, March 12, 2024 1:02 PM 4598 R240312130232800.rem
Tuesday, March 12, 2024 2:19 PM 3872 R240312141909201.rem
Tuesday, March 12, 2024 5:05 PM 15488 R240312170512895.rem
Tuesday, March 12, 2024 5:34 PM 3146 R240312173453667.rem
Tuesday, March 12, 2024 5:45 PM 2420 R240312174518199.rem
Wednesday, March 13, 2024 8:11 AM 6050 R240313081101429.rem
Wednesday, March 13, 2024 10:40 AM 13310 R240313104001739.rem
Wednesday, March 13, 2024 12:10 PM 10406 R240313121035423.rem
Wednesday, March 13, 2024 1:11 PM 3872 R240313131139624.rem
Wednesday, March 13, 2024 1:53 PM 3872 R240313135335205.rem
Wednesday, March 13, 2024 2:10 PM 2420 R240313141018946.rem
Wednesday, March 13, 2024 3:31 PM 8954 R240313153137392.rem
Wednesday, March 13, 2024 4:48 PM 7502 R240313164827320.rem
Thursday, March 14, 2024 9:31 AM 19118 R240314093147881.rem
Thursday, March 14, 2024 10:16 AM 3146 R240314101606484.rem
Thursday, March 14, 2024 12:14 PM 14762 R240314121415460.rem
Thursday, March 14, 2024 12:38 PM 3146 R240314123807688.rem
Thursday, March 14, 2024 4:26 PM 14762 R240314162604244.rem
Thursday, March 14, 2024 4:49 PM 3146 R240314164944462.rem
Thursday, March 14, 2024 5:45 PM 5324 R240314174506397.rem
Friday, March 15, 2024 9:34 AM 9680 R240315093444945.rem
Friday, March 15, 2024 9:35 AM 1694 R240315093517241.rem
Friday, March 15, 2024 9:43 AM 3872 R240315094352618.rem
Friday, March 15, 2024 10:11 AM 3872 R240315101130631.rem
Friday, March 15, 2024 11:12 AM 6050 R240315111205766.rem
Friday, March 15, 2024 11:47 AM 4598 R240315114740025.rem
Friday, March 15, 2024 1:02 PM 8228 R240315130243072.rem
Friday, March 15, 2024 2:44 PM 8954 R240315144429434.rem
Friday, March 15, 2024 2:44 PM 8954 R240315144438617.rem
Friday, March 15, 2024 3:25 PM 3146 R240315152527146.rem
Monday, March 18, 2024 8:03 AM 24926 R240318080344035.rem
Monday, March 18, 2024 10:09 AM 16214 R240318100932887.rem
Monday, March 18, 2024 10:50 AM 7502 R240318105040343.rem
Monday, March 18, 2024 11:43 AM 17666 R240318114324852.rem
Monday, March 18, 2024 11:45 AM 1694 R240318114502182.rem
Monday, March 18, 2024 1:54 PM 20570 R240318135449942.rem
Monday, March 18, 2024 3:47 PM 19118 R240318154741741.rem
Monday, March 18, 2024 4:05 PM 3146 R240318160539070.rem
Monday, March 18, 2024 5:29 PM 8228 R240318172939547.rem
Monday, March 18, 2024 5:46 PM 3146 R240318174616540.rem
Tuesday, March 19, 2024 8:00 AM 4598 R240319080048786.rem
Tuesday, March 19, 2024 8:48 AM 4598 R240319084823581.rem
Tuesday, March 19, 2024 9:14 AM 6050 R240319091426458.rem
Tuesday, March 19, 2024 10:52 AM 22022 R240319105215170.rem
Tuesday, March 19, 2024 11:27 AM 11132 R240319112741392.rem
Tuesday, March 19, 2024 12:01 PM 16940 R240319120120794.rem
Tuesday, March 19, 2024 2:38 PM 12584 R240319143817101.rem
Tuesday, March 19, 2024 3:25 PM 19844 R240319152552969.rem
Tuesday, March 19, 2024 3:38 PM 2420 R240319153859464.rem
Tuesday, March 19, 2024 3:59 PM 3872 R240319155919442.rem
Tuesday, March 19, 2024 4:27 PM 8228 R240319162751963.rem
Tuesday, March 19, 2024 4:48 PM 8228 R240319164856331.rem
Tuesday, March 19, 2024 5:34 PM 3872 R240319173403963.rem
Tuesday, March 19, 2024 5:43 PM 3146 R240319174326959.rem
Wednesday, March 20, 2024 9:12 AM 19118 R240320091245286.rem
Wednesday, March 20, 2024 9:44 AM 8228 R240320094451267.rem
Wednesday, March 20, 2024 10:22 AM 11132 R240320102217488.rem
Wednesday, March 20, 2024 11:03 AM 14762 R240320110358297.rem
Wednesday, March 20, 2024 11:12 AM 4598 R240320111221214.rem
Wednesday, March 20, 2024 11:12 AM 4598 R240320111221867.rem
Wednesday, March 20, 2024 11:32 AM 4598 R240320113204781.rem
Wednesday, March 20, 2024 11:46 AM 2420 R240320114613072.rem
Wednesday, March 20, 2024 12:02 PM 3872 R240320120158832.rem
Wednesday, March 20, 2024 12:53 PM 14036 R240320125326894.rem
Wednesday, March 20, 2024 1:06 PM 3872 R240320130658847.rem
Wednesday, March 20, 2024 1:28 PM 6050 R240320132805890.rem
Wednesday, March 20, 2024 2:32 PM 22748 R240320143257081.rem
Wednesday, March 20, 2024 2:35 PM 6050 R240320143520831.rem
Wednesday, March 20, 2024 2:55 PM 5324 R240320145539722.rem
Wednesday, March 20, 2024 4:26 PM 17666 R240320162615276.rem
Thursday, March 21, 2024 8:27 AM 16940 R240321082702741.rem
Thursday, March 21, 2024 10:19 AM 8954 R240321101949738.rem
Thursday, March 21, 2024 10:28 AM 3146 R240321102813589.rem
Thursday, March 21, 2024 11:47 AM 25652 R240321114755787.rem
Thursday, March 21, 2024 1:03 PM 27830 R240321130351738.rem
Thursday, March 21, 2024 3:53 PM 50336 R240321155310439.rem
Thursday, March 21, 2024 4:48 PM 27830 R240321164851666.rem
Thursday, March 21, 2024 5:46 PM 14036 R240321174616159.rem
Friday, March 22, 2024 9:21 AM 26378 R240322092059899.rem
Friday, March 22, 2024 10:27 AM 18392 R240322102705701.rem
Friday, March 22, 2024 10:30 AM 2420 R240322103034092.rem
Friday, March 22, 2024 12:02 PM 30734 R240322120219948.rem
Friday, March 22, 2024 1:22 PM 11858 R240322132249197.rem
Friday, March 22, 2024 2:04 PM 8228 R240322140408202.rem
Friday, March 22, 2024 2:04 PM 8228 R240322140409265.rem
Friday, March 22, 2024 3:09 PM 13310 R240322150913131.rem
Friday, March 22, 2024 4:16 PM 19118 R240322161610890.rem
Friday, March 22, 2024 4:38 PM 4598 R240322163857565.rem
Monday, March 25, 2024 8:15 AM 40898 R240325081510747.rem
Monday, March 25, 2024 10:54 AM 62678 R240325105427058.rem
Monday, March 25, 2024 12:16 PM 43802 R240325121624000.rem
Monday, March 25, 2024 1:13 PM 12584 R240325131308243.rem
Monday, March 25, 2024 1:18 PM 3146 R240325131836484.rem
Monday, March 25, 2024 2:01 PM 10406 R240325140114908.rem
Monday, March 25, 2024 3:33 PM 51062 R240325153328264.rem
Monday, March 25, 2024 3:44 PM 6776 R240325154421229.rem
Monday, March 25, 2024 4:06 PM 16940 R240325160641648.rem
Monday, March 25, 2024 5:07 PM 37994 R240325170722750.rem
Tuesday, March 26, 2024 9:39 AM 62678 R240326093949134.rem
Tuesday, March 26, 2024 12:00 PM 89540 R240326120054384.rem
Tuesday, March 26, 2024 12:56 PM 15488 R240326125622215.rem
Tuesday, March 26, 2024 1:34 PM 10406 R240326133420798.rem
Tuesday, March 26, 2024 2:42 PM 19844 R240326144223267.rem
Tuesday, March 26, 2024 3:06 PM 20570 R240326150604709.rem
Tuesday, March 26, 2024 4:12 PM 25652 R240326161249581.rem
Tuesday, March 26, 2024 5:24 PM 24926 R240326172432588.rem
Tuesday, March 26, 2024 5:44 PM 9680 R240326174420368.rem
Wednesday, March 27, 2024 8:44 AM 27104 R240327084408450.rem
Wednesday, March 27, 2024 9:15 AM 11132 R240327091540417.rem
Wednesday, March 27, 2024 9:27 AM 6050 R240327092715932.rem
Wednesday, March 27, 2024 11:11 AM 29282 R240327111133606.rem
Wednesday, March 27, 2024 11:54 AM 13310 R240327115453153.rem
Wednesday, March 27, 2024 1:05 PM 14762 R240327130528000.rem
Wednesday, March 27, 2024 2:48 PM 23474 R240327144817348.rem
Wednesday, March 27, 2024 4:29 PM 31460 R240327162859908.rem
Wednesday, March 27, 2024 5:08 PM 10406 R240327170822893.rem
Wednesday, March 27, 2024 5:35 PM 6050 R240327173500648.rem
Thursday, March 28, 2024 8:13 AM 12584 R240328081341683.rem
Thursday, March 28, 2024 9:43 AM 17666 R240328094312773.rem
Thursday, March 28, 2024 10:05 AM 11132 R240328100536972.rem
Thursday, March 28, 2024 10:24 AM 8954 R240328102455231.rem
Thursday, March 28, 2024 10:32 AM 3146 R240328103229786.rem
Thursday, March 28, 2024 10:50 AM 6050 R240328105036964.rem
Thursday, March 28, 2024 10:59 AM 1694 R240328105905350.rem
Thursday, March 28, 2024 1:04 PM 32186 R240328130451004.rem
Thursday, March 28, 2024 1:29 PM 4598 R240328132958565.rem
Thursday, March 28, 2024 3:30 PM 27104 R240328153049222.rem
Thursday, March 28, 2024 3:41 PM 6776 R240328154133571.rem
Thursday, March 28, 2024 4:24 PM 8954 R240328162438908.rem
Thursday, March 28, 2024 4:59 PM 5324 R240328165901800.rem
Thursday, March 28, 2024 5:18 PM 13310 R240328171819024.rem
Thursday, March 28, 2024 5:19 PM 2420 R240328171956250.rem
Thursday, March 28, 2024 5:29 PM 3872 R240328172955063.rem
Thursday, April 4, 2024 8:01 AM 14036 R240404080106948.rem
Thursday, April 4, 2024 9:12 AM 8954 R240404091224530.rem
Thursday, April 4, 2024 9:47 AM 3872 R240404094716027.rem
Thursday, April 4, 2024 11:41 AM 11132 R240404114131278.rem
Thursday, April 4, 2024 2:37 PM 14036 R240404143735488.rem
Thursday, April 4, 2024 3:07 PM 2420 R240404150706198.rem
Thursday, April 4, 2024 4:24 PM 4598 R240404162425938.rem
Thursday, April 4, 2024 4:57 PM 3146 R240404165758336.rem
Thursday, April 4, 2024 5:47 PM 3146 R240404174731893.rem
Friday, April 5, 2024 7:58 AM 7502 R240405075823289.rem
Friday, April 5, 2024 9:21 AM 3146 R240405092103361.rem
Friday, April 5, 2024 9:43 AM 2420 R240405094341126.rem
Friday, April 5, 2024 9:58 AM 3872 R240405095826185.rem
Friday, April 5, 2024 11:01 AM 6050 R240405110116502.rem
Friday, April 5, 2024 3:46 PM 25652 R240405154623120.rem
Friday, April 5, 2024 4:05 PM 3872 R240405160549978.rem
Friday, April 5, 2024 4:53 PM 2420 R240405165327376.rem
Monday, April 8, 2024 8:00 AM 11132 R240408080030599.rem
Monday, April 8, 2024 10:35 AM 11858 R240408103459830.rem
Monday, April 8, 2024 1:16 PM 6776 R240408131611554.rem
Monday, April 8, 2024 3:02 PM 11858 R240408150209858.rem
Monday, April 8, 2024 4:53 PM 11858 R240408165357611.rem
Monday, April 8, 2024 5:19 PM 10406 R240408171900945.rem
Monday, April 8, 2024 5:22 PM 1694 R240408172204905.rem
Monday, April 8, 2024 5:50 PM 3146 R240408175008625.rem
Tuesday, April 9, 2024 11:44 AM 24926 R240409114402980.rem
Tuesday, April 9, 2024 1:02 PM 8954 R240409130212435.rem
Tuesday, April 9, 2024 2:42 PM 6776 R240409144213878.rem
Tuesday, April 9, 2024 2:43 PM 1694 R240409144334358.rem
Tuesday, April 9, 2024 4:41 PM 14036 R240409164125756.rem
Wednesday, April 10, 2024 8:09 AM 14762 R240410080920581.rem
Wednesday, April 10, 2024 9:53 AM 11858 R240410095348088.rem
Wednesday, April 10, 2024 1:10 PM 23474 R240410131057542.rem
Wednesday, April 10, 2024 2:23 PM 6050 R240410142359364.rem
Wednesday, April 10, 2024 2:55 PM 4598 R240410145504504.rem
Wednesday, April 10, 2024 4:22 PM 8228 R240410162211392.rem
Wednesday, April 10, 2024 4:22 PM 8228 R240410162212230.rem
Wednesday, April 10, 2024 5:31 PM 6050 R240410173154580.rem
Thursday, April 11, 2024 10:18 AM 11858 R240411101846766.rem
Thursday, April 11, 2024 11:53 AM 8954 R240411115353119.rem
Thursday, April 11, 2024 1:32 PM 8228 R240411133242100.rem
Thursday, April 11, 2024 3:47 PM 9680 R240411154708417.rem
Thursday, April 11, 2024 5:15 PM 8954 R240411171546438.rem
Thursday, April 11, 2024 5:28 PM 1694 R240411172831806.rem
Thursday, April 11, 2024 5:43 PM 2420 R240411174341636.rem
Thursday, April 11, 2024 5:49 PM 1694 R240411174905711.rem
Friday, April 12, 2024 8:10 AM 3146 R240412081010652.rem
Friday, April 12, 2024 8:31 AM 1694 R240412083107511.rem
Friday, April 12, 2024 9:28 AM 2420 R240412092835227.rem
Friday, April 12, 2024 11:22 AM 10406 R240412112234901.rem
Friday, April 12, 2024 12:42 PM 6050 R240412124225076.rem
Friday, April 12, 2024 2:53 PM 8954 R240412145319163.rem
Friday, April 12, 2024 3:53 PM 3872 R240412155359665.rem
Monday, April 15, 2024 8:51 AM 15488 R240415085108704.rem
Monday, April 15, 2024 11:38 AM 14762 R240415113840732.rem
Monday, April 15, 2024 12:45 PM 6776 R240415124532735.rem
Monday, April 15, 2024 1:29 PM 3872 R240415132959105.rem
Monday, April 15, 2024 3:08 PM 13310 R240415150856330.rem
Monday, April 15, 2024 4:21 PM 14036 R240415162121397.rem
Monday, April 15, 2024 5:06 PM 6050 R240415170631408.rem
Tuesday, April 16, 2024 8:18 AM 6050 R240416081813746.rem
Tuesday, April 16, 2024 10:21 AM 7502 R240416102122369.rem
Tuesday, April 16, 2024 12:12 PM 13310 R240416121239500.rem
Tuesday, April 16, 2024 1:26 PM 4598 R240416132612233.rem
Tuesday, April 16, 2024 2:01 PM 1694 R240416140135731.rem
Tuesday, April 16, 2024 2:35 PM 3146 R240416143525162.rem
Tuesday, April 16, 2024 4:08 PM 17666 R240416160807860.rem
Tuesday, April 16, 2024 4:47 PM 11858 R240416164754666.rem
Wednesday, April 17, 2024 9:18 AM 31460 R240417091814291.rem
Wednesday, April 17, 2024 9:44 AM 3146 R240417094408992.rem
Wednesday, April 17, 2024 10:11 AM 2420 R240417101151845.rem
Wednesday, April 17, 2024 10:15 AM 2420 R240417101539167.rem
Wednesday, April 17, 2024 12:16 PM 19118 R240417121625287.rem
Wednesday, April 17, 2024 12:56 PM 1694 R240417125650519.rem
Wednesday, April 17, 2024 1:14 PM 3146 R240417131442236.rem
Wednesday, April 17, 2024 2:34 PM 8954 R240417143429241.rem
Wednesday, April 17, 2024 3:21 PM 6776 R240417152135186.rem
Wednesday, April 17, 2024 5:17 PM 16940 R240417171746275.rem
Wednesday, April 17, 2024 5:38 PM 8228 R240417173852444.rem
Wednesday, April 17, 2024 5:46 PM 3872 R240417174646758.rem
Thursday, April 18, 2024 8:10 AM 6776 R240418081017923.rem
Thursday, April 18, 2024 8:54 AM 4598 R240418085449191.rem
Thursday, April 18, 2024 9:48 AM 4598 R240418094848916.rem
Thursday, April 18, 2024 9:52 AM 1694 R240418095202195.rem
Thursday, April 18, 2024 10:55 AM 9680 R240418105517030.rem
Thursday, April 18, 2024 11:14 AM 5324 R240418111405422.rem
Thursday, April 18, 2024 1:14 PM 20570 R240418131451337.rem
Thursday, April 18, 2024 1:36 PM 5324 R240418133634295.rem
Thursday, April 18, 2024 2:18 PM 4598 R240418141844861.rem
Thursday, April 18, 2024 3:01 PM 9680 R240418150158923.rem
Thursday, April 18, 2024 4:07 PM 13310 R240418160712987.rem
Thursday, April 18, 2024 4:43 PM 5324 R240418164345910.rem
Thursday, April 18, 2024 5:17 PM 3146 R240418171712611.rem
Thursday, April 18, 2024 5:42 PM 4598 R240418174225625.rem
Friday, April 19, 2024 10:22 AM 30008 R240419102202998.rem
Friday, April 19, 2024 1:07 PM 43076 R240419130723671.rem
Friday, April 19, 2024 2:21 PM 16214 R240419142108089.rem
Friday, April 19, 2024 4:45 PM 30734 R240419164554292.rem
Monday, April 22, 2024 8:11 AM 32186 R240422081118280.rem
Monday, April 22, 2024 8:17 AM 1694 R240422081744705.rem
Monday, April 22, 2024 11:46 AM 61226 R240422114636539.rem
Monday, April 22, 2024 1:37 PM 20570 R240422133755978.rem
Monday, April 22, 2024 2:58 PM 17666 R240422145833062.rem
Monday, April 22, 2024 3:07 PM 3872 R240422150745269.rem
Monday, April 22, 2024 3:20 PM 1694 R240422152025218.rem
Monday, April 22, 2024 3:57 PM 16940 R240422155734843.rem
Monday, April 22, 2024 4:37 PM 16940 R240422163729871.rem
Monday, April 22, 2024 5:32 PM 15488 R240422173257362.rem
Monday, April 22, 2024 5:44 PM 5324 R240422174434583.rem
Monday, April 22, 2024 5:44 PM 5324 R240422174442702.rem
Wednesday, April 24, 2024 8:25 AM 71390 R240424082534747.rem
Wednesday, April 24, 2024 10:02 AM 34364 R240424100258428.rem
Wednesday, April 24, 2024 10:17 AM 7502 R240424101703419.rem
